
Obama says he can't "disown" the Reverend Jeremiah Wright, any more than he could disown his white grandmother who has also made statements that Obama says made him "cringe."
| No. He should have "rejected" him long ago. | | 16% |
| Yes. It's a minor issue the media blew up. | | 82% |
| I'm not sure. I'd like to know more. | | 1% |
| It's not significant to my life. | | 1% |
Vote
New York Governor Eliot, caught in a prostitution sting, announced his resignation Wednesday.
| Yes, public officials have to be accountable | | 5% |
| I don't think so. To err is human | | 93% |
| He probably quit because of pressure from the media | | 2% |
The Internet is now the most frequently used and important source of news in the U.S., outweighing newspapers, television and radio, according to a recent survey by We Media/Zogby Interactive.
| The majority comes from the internet | | 83% |
| Radio | | 3% |
| TV | | 4% |
| Newspaper | | 7% |
| All of the above | | 2% |
| Pay and benefits | | 29% |
| Finding and keeping a job | | 45% |
| Career satisfaction | | 26% |
Recession worries are on the rise, with 54% of Americans saying they expect a recession in the next year, up from 48% who said the same in January, a new Reuters/Zogby telephone poll shows.
| I think we are already in one. | | 97% |
| No. The Fed will step in before this happens. | | 1% |
| Yes. Our economy is in bad shape. | | 1% |
| I think the bottom will fall out after the election. | | 1% |
With the recent rash of school shootings, there are some calling for teachers and students to carry guns on campus.
| If they pass a course, sure. | | 5% |
| No. | | 91% |
| Teachers would be OK but not students. | | 2% |
| Just arm security officers. | | 2% |
| Doesn't matter to me. | | 0% |
Mailing a letter will soon cost a penny more. The U.S. Postal Service says the price of a first-class stamp will rise to 42 cents starting May 12th.
| Nothing I can do about it. | | 49% |
| I'll go paperless and pay online. | | 24% |
| It's only a penny. | | 6% |
| I hardly use the mail so who cares? | | 22% |
No clear front runner emerged from the multi state primaries this Tuesday. Many expected a clear front runner to emerge, but that didn't happen.
| No, I expected results like this | | 23% |
| Yes. | | 59% |
| They are all the same so who cares. | | 18% |
Plans to provide Americans with tax rebates are being debated in DC as a way to spark the economy.
| Pay bills! | | 97% |
| Shop till I drop. | | 0% |
| Put it in the bank for a rainy day. | | 1% |
| Pay some bills, put some away and spend a little. | | 2% |
The California primary is rapidly approaching and Presidential candidates are turning their attention to our state.
| Yes, I've heard what I need to hear. | | 73% |
| No, I'm watching the TV ads to help me. | | 13% |
| There all the same, I'm sitting this one out. | | 13% |
| It depends on who's doing the best in other states. | | 0% |
We have heard the Governor's plan to deal with the state's fiscal crisis. Many programs, including human services, stand to loose funding with his 10% across the board cuts.
| Tough times mean touch decisions. | | 26% |
| It's just a proposal, calmer heads will prevail. | | 5% |
| Why can't he take a closer look and cut the fat? | | 44% |
| It's a good idea but releasing prisoners early? No! | | 23% |
| I'd rather see more in user fees than budget cuts. | | 2% |
Tell a Friend